<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Family Historians to be Ambassadors for 2011 Census</title>
	<atom:link href="http://www.societyofgenealogists.com/family-historians-to-be-ambassadors-for-2011-census/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.societyofgenealogists.com/family-historians-to-be-ambassadors-for-2011-census/</link>
	<description></description>
	<lastBuildDate>Tue, 01 Nov 2011 15:04:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Ken Divall</title>
		<link>http://www.societyofgenealogists.com/family-historians-to-be-ambassadors-for-2011-census/comment-page-1/#comment-147</link>
		<dc:creator>Ken Divall</dc:creator>
		<pubDate>Tue, 01 Nov 2011 15:04:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.societyofgenealogists.com/?p=1467#comment-147</guid>
		<description><![CDATA[Nothing to do with Genealogy or Family History, but those who have been visitors/members to the SoG in the last 12 years will be saddened to hear that former employee Sheila Marshalls husband David died `gently in his sleep` in a Cornish Hospice on Monday morning he was 61 and had been ill for some time, I`m sure you will join me in offering our deepest sympathy to Sheila Marshall and her family]]></description>
		<content:encoded><![CDATA[<p>Nothing to do with Genealogy or Family History, but those who have been visitors/members to the SoG in the last 12 years will be saddened to hear that former employee Sheila Marshalls husband David died `gently in his sleep` in a Cornish Hospice on Monday morning he was 61 and had been ill for some time, I`m sure you will join me in offering our deepest sympathy to Sheila Marshall and her family</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sue Gibbons</title>
		<link>http://www.societyofgenealogists.com/family-historians-to-be-ambassadors-for-2011-census/comment-page-1/#comment-67</link>
		<dc:creator>Sue Gibbons</dc:creator>
		<pubDate>Tue, 22 Mar 2011 09:55:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.societyofgenealogists.com/?p=1467#comment-67</guid>
		<description><![CDATA[I have filled in our 2011 census on-line and included second forenames where there was space. Presumably since the data is already in digital form they will not remove those additional names? They are hoping that 25% will do it on-line. The more people who do, the less likely they are to scrap the next one because of the cost.

One item on the plus side for this census is the question about relationship to previous person. In these days of partnerships rather than marriages and the prevalence of divorce, how often do you get households where one or more children are the woman&#039;s and one or more the man&#039;s from previous relationships and one or more are children from the current partnership?]]></description>
		<content:encoded><![CDATA[<p>I have filled in our 2011 census on-line and included second forenames where there was space. Presumably since the data is already in digital form they will not remove those additional names? They are hoping that 25% will do it on-line. The more people who do, the less likely they are to scrap the next one because of the cost.</p>
<p>One item on the plus side for this census is the question about relationship to previous person. In these days of partnerships rather than marriages and the prevalence of divorce, how often do you get households where one or more children are the woman&#8217;s and one or more the man&#8217;s from previous relationships and one or more are children from the current partnership?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bryan</title>
		<link>http://www.societyofgenealogists.com/family-historians-to-be-ambassadors-for-2011-census/comment-page-1/#comment-66</link>
		<dc:creator>Bryan</dc:creator>
		<pubDate>Thu, 17 Mar 2011 06:35:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.societyofgenealogists.com/?p=1467#comment-66</guid>
		<description><![CDATA[The 2011 census will be of little value to genealogists in 100 years time.
The lack of middle names, birth town / county, number of children from this marriage and number from previous relationships, will result in people not being able to help trace their ancestors using the 2011 census records.
This is a huge step backwards, in the 19th century and early 20th century, with less technology, the census records were far better than this current poor attempt. The Office for National Statistics should be ashamed of themselves.]]></description>
		<content:encoded><![CDATA[<p>The 2011 census will be of little value to genealogists in 100 years time.<br />
The lack of middle names, birth town / county, number of children from this marriage and number from previous relationships, will result in people not being able to help trace their ancestors using the 2011 census records.<br />
This is a huge step backwards, in the 19th century and early 20th century, with less technology, the census records were far better than this current poor attempt. The Office for National Statistics should be ashamed of themselves.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alec</title>
		<link>http://www.societyofgenealogists.com/family-historians-to-be-ambassadors-for-2011-census/comment-page-1/#comment-65</link>
		<dc:creator>Alec</dc:creator>
		<pubDate>Tue, 15 Mar 2011 17:11:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.societyofgenealogists.com/?p=1467#comment-65</guid>
		<description><![CDATA[It strikes me as somewhat hypocritical that the 2011 Census website (http://2011.census.gov.uk/2011FamilyHistory) is trying to use family historians to promote this census when this census will be useless to future family historians. Without all forenames and place of birth it will be impossible to identify any individual with any form of common name. Also I am amazed at the number of family history organisations that have &quot;jumped on the bandwagon&quot; and &quot;liked&quot; the facebook page www.facebook.com/2011censusfamilyhistory.]]></description>
		<content:encoded><![CDATA[<p>It strikes me as somewhat hypocritical that the 2011 Census website (<a href="http://2011.census.gov.uk/2011FamilyHistory" rel="nofollow">http://2011.census.gov.uk/2011FamilyHistory</a>) is trying to use family historians to promote this census when this census will be useless to future family historians. Without all forenames and place of birth it will be impossible to identify any individual with any form of common name. Also I am amazed at the number of family history organisations that have &#8220;jumped on the bandwagon&#8221; and &#8220;liked&#8221; the facebook page <a href="http://www.facebook.com/2011censusfamilyhistory" rel="nofollow">http://www.facebook.com/2011censusfamilyhistory</a>.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
